Georgia རིན་མེད proxy
Georgia: Windows, Mac, Android དང iPhone ཆེད་ 66 རིན་མེད proxy ཞབས་ཏོག་ལ་ལྟ་ཞིབ་བྱེད། ཡག་ཤོས་ཀྱི་རིན་མེད proxy འཚོལ་བར་པྲོ་ཊོ་ཀོལ་བསྡུར་བྱེད།
| རྒྱལ་ཁབ། | IP | Port | གན་རྒྱ་སྤྱོད་ལམ | Anonymity | Last Checked |
|---|---|---|---|---|---|
| Georgia | 31.146.73.192 | 4153 | SOCKS4 | Anonymous | 2026-05-17 09:10 UTC |
| Georgia | 85.117.56.104 | 8080 | HTTP | Transparent | 2026-05-17 09:10 UTC |
| Georgia | 2.57.218.131 | 8080 | HTTP | Transparent | 2026-05-17 09:10 UTC |
| Georgia | 212.72.149.234 | 4145 | SOCKS4 | Anonymous | 2026-05-17 09:10 UTC |
| Georgia | 178.134.208.126 | 42290 | SOCKS4 | Anonymous | 2026-05-17 09:10 UTC |
| Georgia | 178.134.208.126 | 50824 | HTTP | Elite | 2026-05-17 09:10 UTC |
| Georgia | 80.241.253.210 | 4145 | SOCKS4 | Anonymous | 2026-05-17 09:10 UTC |
| Georgia | 188.129.255.58 | 80 | HTTP | Transparent | 2026-05-17 09:10 UTC |
| Georgia | 2.57.218.130 | 8080 | HTTP | Transparent | 2026-05-17 09:10 UTC |
| Georgia | 185.189.211.70 | 34006 | SOCKS4 | Anonymous | 2026-05-17 09:10 UTC |
| Georgia | 31.146.44.35 | 4153 | SOCKS4 | Anonymous | 2026-05-17 09:10 UTC |
| Georgia | 85.117.61.111 | 8080 | HTTP | Transparent | 2026-05-17 09:10 UTC |
| Georgia | 92.241.92.218 | 14888 | SOCKS4 | Anonymous | 2026-05-17 09:10 UTC |
| Georgia | 85.117.63.207 | 8080 | HTTP | Transparent | 2026-05-17 09:10 UTC |
| Georgia | 178.134.71.138 | 37590 | SOCKS4 | Anonymous | 2026-05-17 09:10 UTC |
| Georgia | 85.117.56.115 | 8080 | HTTP | Transparent | 2026-05-17 09:10 UTC |
| Georgia | 178.134.178.134 | 3128 | HTTP | Transparent | 2026-05-17 09:10 UTC |
| Georgia | 92.51.92.213 | 4145 | SOCKS4 | Anonymous | 2026-05-17 09:10 UTC |
| Georgia | 178.134.198.90 | 4153 | SOCKS4 | Anonymous | 2026-05-17 09:10 UTC |
| Georgia | 212.72.133.212 | 53613 | SOCKS4 | Anonymous | 2026-05-17 09:10 UTC |
- 1