Jamaica SOCKS རིན་མེད proxy
ད་ལྟ་འདིར proxy འཚོལ་བའི་མཐུན་པ་ཏག་ཏག་མེད། ཡིན་ནའང་ཁྱེད་ཀྱིས་འོག་ཏུ་ཡོད་པའི་རིན་མེད proxy གདམ་ག་གཞན་དག་ལ་ལྟ་ཞིབ་བྱེད་པའམ། རྒྱལ་ཁབ་དང་པྲོ་ཊོ་ཀོལ་གཞན་དག་ལ་བལྟ་ཞིབ་བྱེད་ཆོག།
| རྒྱལ་ཁབ། | IP | Port | གན་རྒྱ་སྤྱོད་ལམ | Anonymity | Last Checked |
|---|---|---|---|---|---|
| Indonesia | 103.65.237.92 | 5678 | HTTP | Elite | 2026-11-14 16:25 UTC |
| Malaysia | 219.93.101.63 | 80 | HTTP | Anonymous | 2026-11-14 16:25 UTC |
| Philippines | 112.198.22.122 | 80 | HTTP | Elite | 2026-11-14 16:25 UTC |
| Malaysia | 219.93.101.62 | 80 | HTTP | Anonymous | 2026-11-14 16:25 UTC |
| France | 202.133.88.173 | 80 | HTTP | Elite | 2026-11-14 16:25 UTC |
| South Africa | 196.223.129.21 | 80 | HTTP | Elite | 2026-11-14 16:25 UTC |
| Netherlands | 45.74.31.47 | 12130 | SOCKS5 | Elite | 2026-11-14 16:25 UTC |
| Philippines | 58.69.61.79 | 8082 | HTTP | Transparent | 2026-11-14 16:25 UTC |
| Paraguay | 201.222.50.218 | 80 | HTTP | Elite | 2026-11-14 16:25 UTC |
| Hong Kong SAR China | 39.109.113.97 | 4090 | HTTP | Elite | 2026-11-14 16:25 UTC |
| Netherlands | 195.26.224.135 | 80 | HTTP | Elite | 2026-11-14 16:25 UTC |
| Indonesia | 103.151.20.131 | 80 | HTTP | Elite | 2026-11-14 16:25 UTC |
| France | 163.172.53.142 | 80 | HTTP | Elite | 2026-11-14 16:25 UTC |
| ཨ་མེ་རི་ཀ། | 108.170.12.11 | 80 | HTTP | Elite | 2026-11-14 16:25 UTC |
| Netherlands | 45.74.31.42 | 28876 | SOCKS5 | Elite | 2026-11-14 16:25 UTC |
| ལྷོ་ཀོ་རི་ཡ། | 183.110.216.128 | 8090 | HTTP | Anonymous | 2026-11-14 16:25 UTC |
| འཇར་མན་ | 80.74.54.148 | 3128 | HTTP | Anonymous | 2026-11-14 16:25 UTC |
| France | 207.180.254.198 | 8080 | HTTP | Elite | 2026-11-14 16:25 UTC |
| ལྷོ་ཀོ་རི་ཡ། | 183.110.216.159 | 8090 | HTTP | Anonymous | 2026-11-14 16:25 UTC |
| Malaysia | 219.93.101.60 | 80 | HTTP | Anonymous | 2026-11-14 16:25 UTC |
- 1