Finland Free SOCKS4 Proxy List
Browse the latest 133 free SOCKS4 proxies in Finland. Filter and compare free endpoints for speed and anonymity.
| Country | IP | Port | Protocols | Anonymity | Last Checked |
|---|---|---|---|---|---|
| Finland | 95.216.117.50 | 9050 | SOCKS4 | Anonymous | 2026-06-11 22:05 UTC |
| Finland | 144.31.132.182 | 1080 | SOCKS4 | Elite | 2026-06-11 22:05 UTC |
| Finland | 185.125.231.118 | 1081 | SOCKS4 | Elite | 2026-06-11 22:05 UTC |
| Finland | 94.159.114.245 | 1080 | SOCKS4 | Anonymous | 2026-06-11 22:05 UTC |
| Finland | 193.233.137.130 | 1081 | SOCKS4 | Anonymous | 2026-06-11 22:05 UTC |
| Finland | 185.88.101.232 | 1080 | SOCKS4 | Elite | 2026-06-11 22:05 UTC |
| Finland | 95.81.93.93 | 1080 | SOCKS4 | Elite | 2026-06-11 22:05 UTC |
| Finland | 65.21.137.237 | 9050 | SOCKS4 | Anonymous | 2026-06-11 22:05 UTC |
| Finland | 64.188.107.38 | 9050 | SOCKS4 | Anonymous | 2026-06-11 22:05 UTC |
| Finland | 193.29.224.20 | 1080 | SOCKS4 | Elite | 2026-06-11 22:05 UTC |
| Finland | 144.31.152.222 | 1080 | SOCKS4 | Anonymous | 2026-06-11 22:05 UTC |
| Finland | 65.108.142.59 | 9209 | SOCKS4 | Elite | 2026-06-11 22:05 UTC |
| Finland | 212.192.8.119 | 1080 | SOCKS4 | Anonymous | 2026-06-11 22:05 UTC |
| Finland | 185.125.230.19 | 1080 | SOCKS4 | Anonymous | 2026-06-11 22:05 UTC |
| Finland | 185.125.231.118 | 1080 | SOCKS4 | Elite | 2026-06-11 22:05 UTC |
| Finland | 95.217.187.242 | 9050 | SOCKS4 | Elite | 2026-06-11 22:05 UTC |
| Finland | 65.108.142.59 | 9239 | SOCKS4 | Elite | 2026-06-11 22:05 UTC |
| Finland | 46.62.246.93 | 9050 | SOCKS4 | Elite | 2026-06-11 22:05 UTC |
| Finland | 65.21.212.113 | 9050 | SOCKS4 | Anonymous | 2026-06-11 22:05 UTC |
| Finland | 185.125.231.118 | 1082 | SOCKS4 | Elite | 2026-06-11 22:05 UTC |
- 1