Indonesia Free SOCKS5 Proxy List
Browse the latest 140 free SOCKS5 proxies in Indonesia. Filter and compare free endpoints for speed and anonymity.
| Country | IP | Port | Protocols | Anonymity | Last Checked |
|---|---|---|---|---|---|
| Indonesia | 103.103.146.149 | 7080 | SOCKS5 | Elite | 2026-06-11 22:05 UTC |
| Indonesia | 8.215.12.103 | 8888 | SOCKS5 | Elite | 2026-06-11 22:05 UTC |
| Indonesia | 103.142.255.32 | 1080 | SOCKS5 | Elite | 2026-06-11 22:05 UTC |
| Indonesia | 8.215.12.103 | 8009 | SOCKS5 | Elite | 2026-06-11 22:05 UTC |
| Indonesia | 43.157.247.44 | 1080 | SOCKS5 | Elite | 2026-06-11 22:05 UTC |
| Indonesia | 202.43.165.140 | 10802 | SOCKS5 | Elite | 2026-06-11 22:05 UTC |
| Indonesia | 103.174.122.197 | 8199 | SOCKS5 | Elite | 2026-06-11 22:05 UTC |
| Indonesia | 8.215.12.103 | 8000 | SOCKS5 | Elite | 2026-06-11 22:05 UTC |
| Indonesia | 195.88.211.153 | 1080 | SOCKS5 | Elite | 2026-06-11 22:05 UTC |
| Indonesia | 103.36.11.18 | 8199 | SOCKS5 | Elite | 2026-06-11 22:05 UTC |
| Indonesia | 149.129.255.179 | 82 | SOCKS5 | Elite | 2026-06-11 22:05 UTC |
| Indonesia | 8.215.12.103 | 8445 | SOCKS5 | Elite | 2026-06-11 22:05 UTC |
| Indonesia | 110.232.85.196 | 7080 | SOCKS5 | Elite | 2026-06-11 22:05 UTC |
| Indonesia | 149.129.255.179 | 7890 | SOCKS5 | Elite | 2026-06-11 22:05 UTC |
| Indonesia | 103.134.220.49 | 1080 | SOCKS5 | Elite | 2026-06-11 22:05 UTC |
| Indonesia | 149.129.255.179 | 9080 | SOCKS5 | Elite | 2026-06-11 22:05 UTC |
| Indonesia | 103.156.17.104 | 8199 | SOCKS5 | Elite | 2026-06-11 22:05 UTC |
| Indonesia | 103.172.70.13 | 1083 | SOCKS5 | Elite | 2026-06-11 22:05 UTC |
| Indonesia | 103.18.77.4 | 1080 | SOCKS5 | Elite | 2026-06-11 22:05 UTC |
| Indonesia | 103.66.46.150 | 69 | SOCKS5 | Elite | 2026-06-11 22:05 UTC |
- 1