U.S. Outlying Islands proxy bilisaa
Amma ammaatti asitti walitti dhufeenyi proxy sirrii hin tarreeffamne, garuu filannoowwan proxy bilisaa biroo gaditti jiran ilaaluun yookaan biyyoota fi protokoolota biroo keessa daawwachuun ni danda'ama.
| Biyya | IP | Port | Pirootokoolota | Anonymity | Last Checked |
|---|---|---|---|---|---|
| Zimbabwe | 41.220.16.215 | 80 | HTTP | Anonymous | 2026-07-01 16:00 UTC |
| United States | 209.135.168.41 | 80 | HTTP | Anonymous | 2026-07-01 16:00 UTC |
| Zimbabwe | 197.221.249.199 | 80 | HTTP | Anonymous | 2026-07-01 16:00 UTC |
| Senegal | 196.1.97.198 | 80 | HTTP | Elite | 2026-07-01 16:00 UTC |
| India | 219.65.73.81 | 80 | HTTP | Anonymous | 2026-07-01 16:00 UTC |
| South Korea | 183.110.216.128 | 8090 | HTTP | Anonymous | 2026-07-01 16:00 UTC |
| Malaysia | 219.93.101.63 | 80 | HTTP | Anonymous | 2026-07-01 16:00 UTC |
| India | 27.34.242.98 | 80 | HTTP | Anonymous | 2026-07-01 16:00 UTC |
| Austria | 213.33.126.130 | 80 | HTTP | Anonymous | 2026-07-01 16:00 UTC |
| Finland | 37.27.6.46 | 80 | HTTP | Elite | 2026-07-01 16:00 UTC |
| Bulgaria | 185.82.218.85 | 80 | HTTP | Anonymous | 2026-07-01 16:00 UTC |
| Zimbabwe | 41.220.16.218 | 80 | HTTP | Anonymous | 2026-07-01 16:00 UTC |
| Vietnam | 113.160.132.26 | 8080 | HTTP | Elite | 2026-07-01 16:00 UTC |
| Portugal | 176.61.151.123 | 80 | HTTP | Elite | 2026-07-01 16:00 UTC |
| Ghana | 156.38.112.11 | 80 | HTTP | Elite | 2026-07-01 16:00 UTC |
| Uzbekistan | 195.158.8.123 | 3128 | HTTP | Elite | 2026-07-01 16:00 UTC |
| Hong Kong SAR China | 47.83.168.191 | 4000 | SOCKS5 | Elite | 2026-07-01 16:00 UTC |
| Netherlands | 109.236.88.82 | 80 | HTTP | Anonymous | 2026-07-01 16:00 UTC |
| Colombia | 191.103.216.234 | 8085 | HTTP | Elite | 2026-07-01 16:00 UTC |
| Indonesia | 103.141.150.191 | 8080 | HTTP | Transparent | 2026-07-01 16:00 UTC |
- 1