British Indian Ocean Territory SOCKS proxy y'ubuntu
Kuri ubu hano nta proxy zihuye neza zigaragara, ariko ushobora gukomeza kureba andi mahitamo ya proxy y'ubuntu ari hasi cyangwa ukareba ibindi bihugu n'amaprotocol.
| Igihugu | IP | Port | Porotokole | Anonymity | Last Checked |
|---|---|---|---|---|---|
| United States | 170.106.136.181 | 31002 | SOCKS4 | Elite | 2026-07-01 12:50 UTC |
| United States | 209.135.168.41 | 80 | HTTP | Anonymous | 2026-07-01 12:50 UTC |
| Portugal | 176.61.151.123 | 80 | HTTP | Elite | 2026-07-01 12:50 UTC |
| Singapore | 143.42.66.91 | 80 | HTTP | Anonymous | 2026-07-01 12:50 UTC |
| Singapore | 206.206.126.177 | 2412 | HTTP | Elite | 2026-07-01 12:50 UTC |
| Singapore | 172.237.73.24 | 80 | HTTP | Anonymous | 2026-07-01 12:50 UTC |
| Bulgaria | 185.82.218.85 | 80 | HTTP | Anonymous | 2026-07-01 12:50 UTC |
| United States | 174.138.119.88 | 80 | HTTP | Elite | 2026-07-01 12:50 UTC |
| Netherlands | 109.236.88.82 | 80 | HTTP | Anonymous | 2026-07-01 12:50 UTC |
| Finland | 65.108.203.37 | 28080 | HTTPS | Elite | 2026-07-01 12:50 UTC |
| Netherlands | 147.75.34.105 | 443 | HTTPS | Elite | 2026-07-01 12:50 UTC |
| Sweden | 62.60.149.161 | 3128 | HTTPS | Elite | 2026-07-01 12:50 UTC |
| South Korea | 210.223.44.230 | 3128 | HTTP | Anonymous | 2026-07-01 12:50 UTC |
| Japan | 133.18.234.13 | 80 | HTTP | Anonymous | 2026-07-01 12:50 UTC |
| Hong Kong SAR China | 152.32.132.190 | 7890 | HTTP | Elite | 2026-07-01 12:50 UTC |
| Germany | 89.58.55.33 | 80 | HTTP | Anonymous | 2026-07-01 12:50 UTC |
| France | 163.172.53.142 | 80 | HTTP | Elite | 2026-07-01 12:50 UTC |
| Japan | 203.99.240.182 | 80 | HTTP | Anonymous | 2026-07-01 12:50 UTC |
| India | 175.101.240.38 | 80 | HTTP | Elite | 2026-07-01 12:50 UTC |
| Russia | 84.47.150.125 | 1080 | HTTPS | Elite | 2026-07-01 12:50 UTC |
- 1